Loan: EE-9401051355

Loan amount, €

2 898.96

Interest rate, %

14.00

Term, days

1590

Loan status

Finished prematurely

Date of issue

03.07.2020

Final payment date

09.11.2024

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
02.08.2020 231.92 33.82 265.74
01.09.2020 213.36 31.12 244.48
01.10.2020 196.29 28.63 224.92
31.10.2020 180.59 26.34 206.93
30.11.2020 166.14 24.23 190.37
30.12.2020 152.85 22.29 175.14
29.01.2021 140.62 20.51 161.13
28.02.2021 129.38 18.87 148.25
30.03.2021 119.02 17.36 136.38
29.04.2021 109.50 15.97 125.47
29.05.2021 100.74 14.69 115.43
28.06.2021 92.68 13.52 106.20
28.07.2021 85.27 12.44 97.71
27.08.2021 78.45 11.44 89.89
26.09.2021 72.17 10.53 82.70
26.10.2021 66.40 9.68 76.08
25.11.2021 61.09 8.91 70.00
25.12.2021 56.20 8.20 64.40
24.01.2022 51.70 7.54 59.24
23.02.2022 47.57 6.94 54.51
25.03.2022 43.76 6.38 50.14
24.04.2022 40.26 5.87 46.13
24.05.2022 37.04 5.40 42.44
23.06.2022 34.08 4.97 39.05
23.07.2022 31.35 4.57 35.92
22.08.2022 28.84 4.21 33.05
21.09.2022 26.54 3.87 30.41
21.10.2022 24.41 3.56 27.97
20.11.2022 22.46 3.28 25.74
20.12.2022 20.66 3.01 23.67
19.01.2023 19.01 2.77 21.78
18.02.2023 17.49 2.55 20.04
20.03.2023 16.09 2.35 18.44
19.04.2023 14.80 2.16 16.96
19.05.2023 13.62 1.99 15.61
18.06.2023 12.53 1.83 14.36
18.07.2023 11.53 1.68 13.21
17.08.2023 10.60 1.55 12.15
16.09.2023 9.76 1.42 11.18
16.10.2023 8.98 1.31 10.29
15.11.2023 8.26 1.20 9.46
15.12.2023 7.60 1.11 8.71
14.01.2024 7.12 1.02 8.14
13.02.2024 7.35 0.94 8.29
14.03.2024 7.59 0.85 8.44
13.04.2024 7.85 0.76 8.61
13.05.2024 8.10 0.67 8.77
12.06.2024 8.37 0.58 8.95
12.07.2024 8.65 0.48 9.13
11.08.2024 8.93 0.38 9.31
10.09.2024 9.23 0.27 9.50
10.10.2024 9.53 0.17 9.70
09.11.2024 4.63 0.05 4.68
2 898.96 416.24 3 315.20
InvestmentAmountPurchase date
110.00 €07.07.2020
210.00 €07.07.2020
320.00 €21.07.2020
410.00 €22.07.2020
550.00 €15.08.2020
650.00 €16.08.2020
710.00 €29.08.2020
8100.00 €01.09.2020
910.00 €03.09.2020
1010.61 €04.09.2020
1150.00 €11.09.2020
1210.00 €25.09.2020
13100.00 €14.10.2020
1410.00 €21.10.2020
1550.00 €30.10.2020
161 551.41 €09.11.2020
 2 052.02 €