Loan: EE-1426292077

Loan amount, €

2 335.82

Interest rate, %

14.00

Term, days

1530

Loan status

Finished prematurely

Date of issue

01.07.2020

Final payment date

08.09.2024

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.01
Due date Principal Interest Total Status
31.07.2020 186.87 27.25 214.12
30.08.2020 171.92 25.07 196.99
29.09.2020 158.16 23.07 181.23
29.10.2020 145.51 21.22 166.73
28.11.2020 133.87 19.52 153.39
28.12.2020 123.16 17.96 141.12
27.01.2021 113.31 16.52 129.83
26.02.2021 104.24 15.20 119.44
28.03.2021 95.90 13.99 109.89
27.04.2021 88.23 12.87 101.10
27.05.2021 81.17 11.84 93.01
26.06.2021 74.68 10.89 85.57
26.07.2021 68.70 10.02 78.72
25.08.2021 63.21 9.22 72.43
24.09.2021 58.15 8.48 66.63
24.10.2021 53.50 7.80 61.30
23.11.2021 49.22 7.18 56.40
23.12.2021 45.28 6.60 51.88
22.01.2022 41.66 6.08 47.74
21.02.2022 38.33 5.59 43.92
23.03.2022 35.26 5.14 40.40
22.04.2022 32.44 4.73 37.17
22.05.2022 29.84 4.35 34.19
21.06.2022 27.46 4.00 31.46
21.07.2022 25.26 3.68 28.94
20.08.2022 23.24 3.39 26.63
19.09.2022 21.38 3.12 24.50
19.10.2022 19.67 2.87 22.54
18.11.2022 18.10 2.64 20.74
18.12.2022 16.65 2.43 19.08
17.01.2023 15.32 2.23 17.55
16.02.2023 14.09 2.05 16.14
18.03.2023 12.96 1.89 14.85
17.04.2023 11.93 1.74 13.67
17.05.2023 10.97 1.60 12.57
16.06.2023 10.09 1.47 11.56
16.07.2023 9.29 1.35 10.64
15.08.2023 8.54 1.25 9.79
14.09.2023 7.86 1.15 9.01
14.10.2023 7.23 1.05 8.28
13.11.2023 7.01 0.97 7.98
13.12.2023 7.26 0.89 8.15
12.01.2024 7.52 0.80 8.32
11.02.2024 7.79 0.72 8.51
12.03.2024 8.07 0.63 8.70
11.04.2024 8.36 0.53 8.89
11.05.2024 8.66 0.43 9.09
10.06.2024 8.97 0.33 9.30
10.07.2024 9.30 0.23 9.53
09.08.2024 9.63 0.12 9.75
08.09.2024 0.60 0.01 0.61
2 335.82 334.16 2 669.98
InvestmentAmountPurchase date
1200.00 €14.07.2020
210.00 €14.07.2020
325.00 €17.07.2020
420.00 €20.07.2020
5175.00 €21.07.2020
610.00 €24.07.2020
715.00 €27.07.2020
850.00 €29.07.2020
910.00 €04.08.2020
1010.00 €04.08.2020
1110.00 €21.08.2020
12200.00 €25.08.2020
13500.00 €26.08.2020
1410.00 €10.09.2020
1510.00 €29.09.2020
1620.00 €29.09.2020
17100.00 €02.10.2020
1810.00 €08.10.2020
1910.00 €09.10.2020
2010.00 €09.10.2020
2150.00 €10.10.2020
22100.00 €14.10.2020
23264.70 €16.10.2020
24100.00 €24.10.2020
2532.91 €26.10.2020
 1 952.61 €