Loan: EE-2904891003

Loan amount, €

2 220.67

Interest rate, %

14.00

Term, days

1500

Loan status

Finished prematurely

Date of issue

26.06.2020

Final payment date

04.08.2024

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.01
Due date Principal Interest Total Status
26.07.2020 177.65 25.91 203.56
25.08.2020 163.44 23.84 187.28
24.09.2020 150.37 21.93 172.30
24.10.2020 138.34 20.17 158.51
23.11.2020 127.27 18.56 145.83
23.12.2020 117.09 17.08 134.17
22.01.2021 107.72 15.71 123.43
21.02.2021 99.10 14.45 113.55
23.03.2021 91.18 13.30 104.48
22.04.2021 83.88 12.23 96.11
22.05.2021 77.17 11.25 88.42
21.06.2021 71.00 10.35 81.35
21.07.2021 65.32 9.53 74.85
20.08.2021 60.09 8.76 68.85
19.09.2021 55.28 8.06 63.34
19.10.2021 50.86 7.42 58.28
18.11.2021 46.79 6.82 53.61
18.12.2021 43.05 6.28 49.33
17.01.2022 39.61 5.78 45.39
16.02.2022 36.44 5.31 41.75
18.03.2022 33.52 4.89 38.41
17.04.2022 30.84 4.50 35.34
17.05.2022 28.37 4.14 32.51
16.06.2022 26.10 3.81 29.91
16.07.2022 24.02 3.50 27.52
15.08.2022 22.09 3.22 25.31
14.09.2022 20.33 2.96 23.29
14.10.2022 18.70 2.73 21.43
13.11.2022 17.20 2.51 19.71
13.12.2022 15.83 2.31 18.14
12.01.2023 14.56 2.12 16.68
11.02.2023 13.40 1.95 15.35
13.03.2023 12.32 1.80 14.12
12.04.2023 11.34 1.65 12.99
12.05.2023 10.43 1.52 11.95
11.06.2023 9.60 1.40 11.00
11.07.2023 8.83 1.29 10.12
10.08.2023 8.12 1.18 9.30
09.09.2023 7.47 1.09 8.56
09.10.2023 6.91 1.00 7.91
08.11.2023 7.15 0.92 8.07
08.12.2023 7.41 0.84 8.25
07.01.2024 7.68 0.75 8.43
06.02.2024 7.96 0.66 8.62
07.03.2024 8.24 0.57 8.81
06.04.2024 8.54 0.47 9.01
06.05.2024 8.85 0.37 9.22
05.06.2024 9.16 0.27 9.43
05.07.2024 9.49 0.16 9.65
04.08.2024 4.56 0.05 4.61
2 220.67 317.37 2 538.04
InvestmentAmountPurchase date
150.00 €07.07.2020
2100.00 €15.07.2020
310.00 €17.07.2020
4191.93 €19.07.2020
515.61 €19.07.2020
617.83 €19.07.2020
710.00 €21.07.2020
810.00 €24.07.2020
9500.00 €05.08.2020
1025.00 €05.08.2020
11100.00 €05.08.2020
1210.00 €15.08.2020
1315.00 €01.09.2020
14100.00 €11.09.2020
1520.00 €15.09.2020
1625.00 €16.09.2020
1748.49 €24.09.2020
1810.00 €12.10.2020
1910.00 €12.10.2020
20100.00 €14.10.2020
2115.15 €16.10.2020
2211.32 €16.10.2020
23447.46 €16.10.2020
 1 842.79 €