Loan: EE-2086886398

Loan amount, €

1 552.17

Interest rate, %

14.00

Term, days

1380

Loan status

Overdue

Date of issue

16.06.2020

Final payment date

27.03.2024

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
16.07.2020 124.17 18.11 142.28 Paid
15.08.2020 114.24 16.66 130.90 Paid
14.09.2020 105.10 15.33 120.43 Paid
14.10.2020 96.69 14.10 110.79 Paid
13.11.2020 88.96 12.97 101.93 Paid
13.12.2020 81.84 11.94 93.78 Paid
12.01.2021 75.29 10.98 86.27 Paid
11.02.2021 69.27 10.10 79.37 Paid
13.03.2021 63.73 9.29 73.02 Paid
12.04.2021 58.63 8.55 67.18 Paid
12.05.2021 53.94 7.87 61.81 Paid
11.06.2021 49.62 7.24 56.86 Paid
11.07.2021 45.66 6.66 52.32 Paid
10.08.2021 42.00 6.13 48.13 Paid
09.09.2021 38.64 5.64 44.28 Paid
09.10.2021 35.55 5.18 40.73 Paid
08.11.2021 32.71 4.77 37.48 Paid
08.12.2021 30.09 4.39 34.48 Paid
07.01.2022 27.68 4.04 31.72 Paid
06.02.2022 25.47 3.71 29.18 Paid
08.03.2022 23.43 3.42 26.85 Paid
07.04.2022 21.56 3.14 24.70 Paid
07.05.2022 19.83 2.89 22.72 Paid
06.06.2022 18.25 2.66 20.91 Paid
06.07.2022 16.79 2.45 19.24 Paid
05.08.2022 15.44 2.25 17.69 Paid
04.09.2022 14.21 2.07 16.28 Paid
04.10.2022 13.07 1.91 14.98 Paid
03.11.2022 12.02 1.75 13.77 Paid
03.12.2022 11.06 1.61 12.67 Paid
02.01.2023 10.18 1.48 11.66 Paid
01.02.2023 9.36 1.37 10.73 Paid
03.03.2023 8.62 1.26 9.88 Paid
02.04.2023 7.93 1.16 9.09 Paid
02.05.2023 7.29 1.06 8.35 Paid
01.06.2023 6.98 0.98 7.96 Paid
01.07.2023 7.23 0.90 8.13 Paid
31.07.2023 7.49 0.81 8.30 Paid
30.08.2023 7.76 0.73 8.49 Paid
29.09.2023 8.04 0.63 8.67 Paid
29.10.2023 8.33 0.54 8.87 Paid
28.11.2023 8.63 0.44 9.07 Paid
28.12.2023 8.94 0.34 9.28 Paid
27.01.2024 9.26 0.24 9.50 Paid
26.02.2024 9.60 0.13 9.73 Paid
27.03.2024 1.59 0.02 1.61 Overdue
1 552.17 219.90 1 772.07
InvestmentAmountPurchase date
120.00 €16.06.2020
225.00 €17.07.2020
315.00 €17.07.2020
410.00 €17.07.2020
550.00 €29.07.2020
61 139.14 €15.08.2020
 1 259.14 €