Loan: EE-4226974270

Loan amount, €

2 798.82

Interest rate, %

14.00

Term, days

1590

Loan status

Finished prematurely

Date of issue

10.06.2020

Final payment date

17.10.2024

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.51
Due date Principal Interest Total Status
10.07.2020 223.91 32.65 256.56
09.08.2020 205.99 30.04 236.03
08.09.2020 189.51 27.64 217.15
08.10.2020 174.35 25.43 199.78
07.11.2020 160.40 23.39 183.79
07.12.2020 147.57 21.52 169.09
06.01.2021 135.77 19.80 155.57
05.02.2021 124.91 18.22 143.13
07.03.2021 114.91 16.76 131.67
06.04.2021 105.72 15.42 121.14
06.05.2021 97.26 14.18 111.44
05.06.2021 89.48 13.05 102.53
05.07.2021 82.32 12.01 94.33
04.08.2021 75.74 11.05 86.79
03.09.2021 69.68 10.16 79.84
03.10.2021 64.10 9.35 73.45
02.11.2021 58.98 8.60 67.58
02.12.2021 54.26 7.91 62.17
01.01.2022 49.92 7.28 57.20
31.01.2022 45.92 6.70 52.62
02.03.2022 42.25 6.16 48.41
01.04.2022 38.87 5.67 44.54
01.05.2022 35.76 5.22 40.98
31.05.2022 32.90 4.80 37.70
30.06.2022 30.27 4.41 34.68
30.07.2022 27.85 4.06 31.91
29.08.2022 25.62 3.74 29.36
28.09.2022 23.57 3.44 27.01
28.10.2022 21.68 3.16 24.84
27.11.2022 19.95 2.91 22.86
27.12.2022 18.35 2.68 21.03
26.01.2023 16.88 2.46 19.34
25.02.2023 15.53 2.27 17.80
27.03.2023 14.29 2.08 16.37
26.04.2023 13.15 1.92 15.07
26.05.2023 12.10 1.76 13.86
25.06.2023 11.13 1.62 12.75
25.07.2023 10.24 1.49 11.73
24.08.2023 9.42 1.37 10.79
23.09.2023 8.66 1.26 9.92
23.10.2023 7.97 1.16 9.13
22.11.2023 7.33 1.07 8.40
22.12.2023 6.96 0.98 7.94
21.01.2024 7.21 0.90 8.11
20.02.2024 7.47 0.82 8.29
21.03.2024 7.74 0.73 8.47
20.04.2024 8.02 0.64 8.66
20.05.2024 8.31 0.55 8.86
19.06.2024 8.61 0.45 9.06
19.07.2024 8.92 0.35 9.27
18.08.2024 9.24 0.25 9.49
17.09.2024 9.57 0.14 9.71
17.10.2024 2.30 0.03 2.33
2 798.82 401.71 3 200.53
InvestmentAmountPurchase date
1100.00 €10.06.2020
230.00 €13.06.2020
310.00 €13.06.2020
4175.00 €21.07.2020
5100.00 €24.07.2020
6200.00 €25.08.2020
710.00 €25.08.2020
8100.00 €01.09.2020
925.00 €03.09.2020
1043.72 €08.09.2020
1129.10 €29.09.2020
1250.00 €30.09.2020
1310.00 €09.10.2020
1410.00 €09.10.2020
1510.00 €09.10.2020
1610.00 €10.10.2020
1739.54 €12.10.2020
1820.00 €23.10.2020
1950.00 €29.10.2020
2015.00 €07.11.2020
21300.00 €08.11.2020
2242.07 €08.11.2020
2311.00 €10.11.2020
2410.00 €10.11.2020
2510.00 €10.11.2020
2625.00 €10.11.2020
2715.19 €11.11.2020
28522.15 €11.11.2020
2910.00 €11.11.2020
 1 982.77 €