Loan: EE-3012397418

Loan amount, €

4 897.64

Interest rate, %

16.00

Term, days

2520

Loan status

Finished prematurely

Date of issue

20.04.2022

Final payment date

14.03.2029

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
20.05.2022 146.93 65.30 212.23
19.06.2022 142.52 63.34 205.86
19.07.2022 138.25 61.44 199.69
18.08.2022 134.10 59.60 193.70
17.09.2022 130.08 57.81 187.89
17.10.2022 126.17 56.08 182.25
16.11.2022 122.39 54.39 176.78
16.12.2022 118.72 52.76 171.48
15.01.2023 115.15 51.18 166.33
14.02.2023 111.70 49.64 161.34
16.03.2023 108.35 48.16 156.51
15.04.2023 105.10 46.71 151.81
15.05.2023 101.95 45.31 147.26
14.06.2023 98.89 43.95 142.84
14.07.2023 95.92 42.63 138.55
13.08.2023 93.04 41.35 134.39
12.09.2023 90.25 40.11 130.36
12.10.2023 87.54 38.91 126.45
11.11.2023 84.92 37.74 122.66
11.12.2023 82.37 36.61 118.98
10.01.2024 79.90 35.51 115.41
09.02.2024 77.50 34.45 111.95
10.03.2024 75.18 33.41 108.59
09.04.2024 72.92 32.41 105.33
09.05.2024 70.73 31.44 102.17
08.06.2024 68.61 30.49 99.10
08.07.2024 66.55 29.58 96.13
07.08.2024 64.56 28.69 93.25
06.09.2024 62.62 27.83 90.45
06.10.2024 60.74 27.00 87.74
05.11.2024 58.92 26.19 85.11
05.12.2024 57.15 25.40 82.55
04.01.2025 55.44 24.64 80.08
03.02.2025 53.77 23.90 77.67
05.03.2025 52.16 23.18 75.34
04.04.2025 50.60 22.49 73.09
04.05.2025 49.08 21.81 70.89
03.06.2025 47.61 21.16 68.77
03.07.2025 46.18 20.52 66.70
02.08.2025 44.79 19.91 64.70
01.09.2025 43.45 19.31 62.76
01.10.2025 42.15 18.73 60.88
31.10.2025 40.88 18.17 59.05
30.11.2025 39.65 17.62 57.27
30.12.2025 38.46 17.10 55.56
29.01.2026 37.31 16.58 53.89
28.02.2026 36.19 16.09 52.28
30.03.2026 35.11 15.60 50.71
29.04.2026 34.05 15.13 49.18
29.05.2026 33.03 14.68 47.71
28.06.2026 32.04 14.24 46.28
28.07.2026 31.08 13.81 44.89
27.08.2026 30.15 13.40 43.55
26.09.2026 29.24 13.00 42.24
26.10.2026 28.37 12.61 40.98
25.11.2026 27.51 12.23 39.74
25.12.2026 26.69 11.86 38.55
24.01.2027 25.89 11.51 37.40
23.02.2027 25.11 11.16 36.27
25.03.2027 24.36 10.83 35.19
24.04.2027 23.63 10.50 34.13
24.05.2027 23.76 10.19 33.95
23.06.2027 24.57 9.87 34.44
23.07.2027 25.42 9.54 34.96
22.08.2027 26.29 9.20 35.49
21.09.2027 27.20 8.85 36.05
21.10.2027 28.13 8.49 36.62
20.11.2027 29.10 8.11 37.21
20.12.2027 30.10 7.73 37.83
19.01.2028 31.13 7.32 38.45
18.02.2028 32.20 6.91 39.11
19.03.2028 33.30 6.48 39.78
18.04.2028 34.45 6.04 40.49
18.05.2028 35.63 5.58 41.21
17.06.2028 36.86 5.10 41.96
17.07.2028 38.12 4.61 42.73
16.08.2028 39.43 4.10 43.53
15.09.2028 40.79 3.58 44.37
15.10.2028 42.19 3.03 45.22
14.11.2028 43.64 2.47 46.11
14.12.2028 45.14 1.89 47.03
13.01.2029 46.69 1.29 47.98
12.02.2029 48.29 0.66 48.95
14.03.2029 1.51 0.02 1.53
4 897.64 1 968.25 6 865.89
InvestmentAmountPurchase date
4110.00 €11.05.2022
4227.35 €11.05.2022
4310.27 €11.05.2022
44143.86 €13.05.2022
4512.56 €15.05.2022
4610.00 €15.05.2022
4710.94 €15.05.2022
48318.01 €15.05.2022
4932.00 €16.05.2022
5016.47 €17.05.2022
5141.40 €17.05.2022
5250.00 €17.05.2022
5310.46 €17.05.2022
54100.00 €04.06.2022
5518.81 €05.07.2022
5610.00 €12.07.2022
5794.44 €13.07.2022
5816.25 €14.07.2022
5951.05 €14.07.2022
6041.89 €20.07.2022
6110.00 €22.07.2022
6210.36 €22.07.2022
6336.40 €23.07.2022
6410.00 €25.07.2022
65500.00 €28.07.2022
6627.53 €29.07.2022
 1 620.05 €