Loan: EE-2964376211

Loan amount, €

4 858.71

Interest rate, %

16.00

Term, days

2490

Loan status

Finished prematurely

Date of issue

19.04.2022

Final payment date

11.02.2029

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
19.05.2022 145.76 64.78 210.54
18.06.2022 141.39 62.84 204.23
18.07.2022 137.15 60.95 198.10
17.08.2022 133.03 59.13 192.16
16.09.2022 129.04 57.35 186.39
16.10.2022 125.17 55.63 180.80
15.11.2022 121.42 53.96 175.38
15.12.2022 117.77 52.34 170.11
14.01.2023 114.24 50.77 165.01
13.02.2023 110.81 49.25 160.06
15.03.2023 107.49 47.77 155.26
14.04.2023 104.26 46.34 150.60
14.05.2023 101.14 44.95 146.09
13.06.2023 98.10 43.60 141.70
13.07.2023 95.16 42.29 137.45
12.08.2023 92.30 41.02 133.32
11.09.2023 89.53 39.79 129.32
11.10.2023 86.85 38.60 125.45
10.11.2023 84.24 37.44 121.68
10.12.2023 81.72 36.32 118.04
09.01.2024 79.26 35.23 114.49
08.02.2024 76.89 34.17 111.06
09.03.2024 74.58 33.15 107.73
08.04.2024 72.34 32.15 104.49
08.05.2024 70.17 31.19 101.36
07.06.2024 68.07 30.25 98.32
07.07.2024 66.02 29.34 95.36
06.08.2024 64.04 28.46 92.50
05.09.2024 62.12 27.61 89.73
05.10.2024 60.26 26.78 87.04
04.11.2024 58.45 25.98 84.43
04.12.2024 56.70 25.20 81.90
03.01.2025 55.00 24.44 79.44
02.02.2025 53.35 23.71 77.06
04.03.2025 51.75 23.00 74.75
03.04.2025 50.19 22.31 72.50
03.05.2025 48.69 21.64 70.33
02.06.2025 47.23 20.99 68.22
02.07.2025 45.81 20.36 66.17
01.08.2025 44.44 19.75 64.19
31.08.2025 43.10 19.16 62.26
30.09.2025 41.81 18.58 60.39
30.10.2025 40.56 18.02 58.58
29.11.2025 39.34 17.48 56.82
29.12.2025 38.16 16.96 55.12
28.01.2026 37.01 16.45 53.46
27.02.2026 35.90 15.96 51.86
29.03.2026 34.83 15.48 50.31
28.04.2026 33.78 15.01 48.79
28.05.2026 32.77 14.56 47.33
27.06.2026 31.79 14.13 45.92
27.07.2026 30.83 13.70 44.53
26.08.2026 29.91 13.29 43.20
25.09.2026 29.01 12.89 41.90
25.10.2026 28.14 12.51 40.65
24.11.2026 27.30 12.13 39.43
24.12.2026 26.48 11.77 38.25
23.01.2027 25.68 11.41 37.09
22.02.2027 24.91 11.07 35.98
24.03.2027 24.16 10.74 34.90
23.04.2027 23.44 10.42 33.86
23.05.2027 23.97 10.10 34.07
22.06.2027 24.79 9.79 34.58
22.07.2027 25.64 9.45 35.09
21.08.2027 26.52 9.11 35.63
20.09.2027 27.43 8.76 36.19
20.10.2027 28.38 8.39 36.77
19.11.2027 29.35 8.02 37.37
19.12.2027 30.36 7.62 37.98
18.01.2028 31.40 7.22 38.62
17.02.2028 32.48 6.80 39.28
18.03.2028 33.60 6.37 39.97
17.04.2028 34.75 5.92 40.67
17.05.2028 35.94 5.46 41.40
16.06.2028 37.18 4.98 42.16
16.07.2028 38.46 4.48 42.94
15.08.2028 39.78 3.97 43.75
14.09.2028 41.14 3.44 44.58
14.10.2028 42.56 2.89 45.45
13.11.2028 44.02 2.32 46.34
13.12.2028 45.53 1.73 47.26
12.01.2029 47.09 1.13 48.22
11.02.2029 37.50 0.50 38.00
4 858.71 1 951.00 6 809.71
InvestmentAmountPurchase date
4110.00 €12.07.2022
42500.00 €14.07.2022
4310.00 €15.07.2022
4412.66 €17.07.2022
4527.02 €19.07.2022
4620.66 €23.07.2022
4710.00 €25.07.2022
4810.00 €25.07.2022
4910.00 €25.07.2022
5020.00 €28.07.2022
5110.00 €29.07.2022
5210.00 €01.08.2022
5318.64 €03.08.2022
5410.42 €04.08.2022
5515.00 €09.08.2022
5616.05 €12.08.2022
5710.00 €12.08.2022
58131.31 €13.08.2022
5910.00 €15.08.2022
60187.10 €18.08.2022
 1 048.86 €