Loan: EE-8521557176

Loan amount, €

2 909.22

Interest rate, %

15.00

Term, days

1590

Loan status

Finished prematurely

Date of issue

01.05.2021

Final payment date

07.09.2025

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
31.05.2021 232.74 36.37 269.11
30.06.2021 214.12 33.46 247.58
30.07.2021 196.99 30.78 227.77
29.08.2021 181.23 28.32 209.55
28.09.2021 166.73 26.05 192.78
28.10.2021 153.39 23.97 177.36
27.11.2021 141.12 22.05 163.17
27.12.2021 129.83 20.29 150.12
26.01.2022 119.45 18.66 138.11
25.02.2022 109.89 17.17 127.06
27.03.2022 101.10 15.80 116.90
26.04.2022 93.01 14.53 107.54
26.05.2022 85.57 13.37 98.94
25.06.2022 78.72 12.30 91.02
25.07.2022 72.43 11.32 83.75
24.08.2022 66.63 10.41 77.04
23.09.2022 61.30 9.58 70.88
23.10.2022 56.40 8.81 65.21
22.11.2022 51.89 8.11 60.00
22.12.2022 47.73 7.46 55.19
21.01.2023 43.92 6.86 50.78
20.02.2023 40.40 6.31 46.71
22.03.2023 37.17 5.81 42.98
21.04.2023 34.20 5.34 39.54
21.05.2023 31.46 4.92 36.38
20.06.2023 28.94 4.52 33.46
20.07.2023 26.63 4.16 30.79
19.08.2023 24.50 3.83 28.33
18.09.2023 22.54 3.52 26.06
18.10.2023 20.74 3.24 23.98
17.11.2023 19.08 2.98 22.06
17.12.2023 17.55 2.74 20.29
16.01.2024 16.15 2.52 18.67
15.02.2024 14.85 2.32 17.17
16.03.2024 13.67 2.14 15.81
15.04.2024 12.57 1.96 14.53
15.05.2024 11.57 1.81 13.38
14.06.2024 10.64 1.66 12.30
14.07.2024 9.79 1.53 11.32
13.08.2024 9.01 1.41 10.42
12.09.2024 8.29 1.29 9.58
12.10.2024 7.62 1.19 8.81
11.11.2024 7.01 1.10 8.11
11.12.2024 7.10 1.01 8.11
10.01.2025 7.35 0.92 8.27
09.02.2025 7.62 0.83 8.45
11.03.2025 7.89 0.73 8.62
10.04.2025 8.18 0.63 8.81
10.05.2025 8.47 0.53 9.00
09.06.2025 8.77 0.43 9.20
09.07.2025 9.09 0.32 9.41
08.08.2025 9.42 0.20 9.62
07.09.2025 6.76 0.08 6.84
2 909.22 447.65 3 356.87
InvestmentAmountPurchase date
125.00 €19.05.2021
2250.00 €15.06.2021
310.00 €03.07.2021
414.04 €04.07.2021
513.89 €05.07.2021
611.57 €10.07.2021
710.00 €03.08.2021
8100.00 €05.08.2021
910.00 €06.08.2021
1010.00 €09.08.2021
1110.00 €29.09.2021
1250.00 €01.10.2021
1310.00 €21.10.2021
14100.00 €23.10.2021
15150.00 €25.10.2021
1610.00 €25.10.2021
17100.00 €27.10.2021
18174.99 €28.10.2021
1922.13 €29.10.2021
2079.46 €29.10.2021
2111.54 €29.10.2021
22363.59 €01.12.2021
2370.00 €02.12.2021
24172.09 €02.12.2021
2528.25 €03.12.2021
 1 806.55 €