Loan: EE-3875873137

Loan amount, €

4 248.12

Interest rate, %

15.10

Term, days

2370

Loan status

Finished prematurely

Date of issue

14.04.2021

Final payment date

10.10.2027

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
14.05.2021 127.44 53.46 180.90
13.06.2021 123.62 51.85 175.47
13.07.2021 119.91 50.30 170.21
12.08.2021 116.31 48.79 165.10
11.09.2021 112.83 47.32 160.15
11.10.2021 109.44 45.90 155.34
10.11.2021 106.16 44.53 150.69
10.12.2021 102.97 43.19 146.16
09.01.2022 99.88 41.90 141.78
08.02.2022 96.89 40.64 137.53
10.03.2022 93.98 39.42 133.40
09.04.2022 91.16 38.24 129.40
09.05.2022 88.43 37.09 125.52
08.06.2022 85.77 35.98 121.75
08.07.2022 83.20 34.90 118.10
07.08.2022 80.70 33.85 114.55
06.09.2022 78.28 32.84 111.12
06.10.2022 75.93 31.85 107.78
05.11.2022 73.66 30.89 104.55
05.12.2022 71.45 29.97 101.42
04.01.2023 69.30 29.07 98.37
03.02.2023 67.22 28.20 95.42
05.03.2023 65.21 27.35 92.56
04.04.2023 63.25 26.53 89.78
04.05.2023 61.35 25.73 87.08
03.06.2023 59.51 24.96 84.47
03.07.2023 57.73 24.21 81.94
02.08.2023 56.00 23.49 79.49
01.09.2023 54.32 22.78 77.10
01.10.2023 52.69 22.10 74.79
31.10.2023 51.11 21.44 72.55
30.11.2023 49.57 20.79 70.36
30.12.2023 48.09 20.17 68.26
29.01.2024 46.64 19.56 66.20
28.02.2024 45.24 18.98 64.22
29.03.2024 43.89 18.41 62.30
28.04.2024 42.57 17.86 60.43
28.05.2024 41.29 17.32 58.61
27.06.2024 40.05 16.80 56.85
27.07.2024 38.85 16.30 55.15
26.08.2024 37.69 15.81 53.50
25.09.2024 36.56 15.33 51.89
25.10.2024 35.46 14.87 50.33
24.11.2024 34.40 14.43 48.83
24.12.2024 33.36 13.99 47.35
23.01.2025 32.36 13.57 45.93
22.02.2025 31.39 13.17 44.56
24.03.2025 30.45 12.77 43.22
23.04.2025 29.54 12.39 41.93
23.05.2025 28.65 12.02 40.67
22.06.2025 27.79 11.66 39.45
22.07.2025 26.96 11.31 38.27
21.08.2025 26.15 10.97 37.12
20.09.2025 25.36 10.64 36.00
20.10.2025 24.60 10.32 34.92
19.11.2025 23.87 10.01 33.88
19.12.2025 23.15 9.71 32.86
18.01.2026 23.05 9.42 32.47
17.02.2026 23.88 9.13 33.01
19.03.2026 24.74 8.83 33.57
18.04.2026 25.63 8.52 34.15
18.05.2026 26.56 8.19 34.75
17.06.2026 27.51 7.86 35.37
17.07.2026 28.50 7.51 36.01
16.08.2026 29.53 7.16 36.69
15.09.2026 30.59 6.78 37.37
15.10.2026 31.69 6.40 38.09
14.11.2026 32.83 6.00 38.83
14.12.2026 34.02 5.59 39.61
13.01.2027 35.24 5.16 40.40
12.02.2027 36.51 4.72 41.23
14.03.2027 37.82 4.26 42.08
13.04.2027 39.19 3.78 42.97
13.05.2027 40.60 3.29 43.89
12.06.2027 42.06 2.78 44.84
12.07.2027 43.57 2.25 45.82
11.08.2027 45.14 1.70 46.84
10.09.2027 46.77 1.13 47.90
10.10.2027 43.06 0.54 43.60
4 248.12 1 588.93 5 837.05
InvestmentAmountPurchase date
1250.00 €11.06.2021
210.00 €11.06.2021
312.00 €31.08.2021
430.00 €31.08.2021
5100.00 €01.09.2021
610.00 €09.09.2021
740.00 €27.09.2021
847.81 €11.10.2021
911.87 €14.10.2021
1025.00 €19.10.2021
1110.00 €28.10.2021
1210.00 €11.11.2021
13200.00 €18.11.2021
14500.00 €16.12.2021
15300.00 €17.12.2021
16250.00 €25.12.2021
171 746.01 €28.12.2021
 3 552.69 €