Loan: EE-3847594939

Loan amount, €

4 675.15

Interest rate, %

15.10

Term, days

2490

Loan status

Finished prematurely

Date of issue

09.04.2021

Final payment date

02.02.2028

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
09.05.2021 140.25 58.83 199.08
08.06.2021 136.05 57.06 193.11
08.07.2021 131.97 55.35 187.32
07.08.2021 128.01 53.69 181.70
06.09.2021 124.17 52.08 176.25
06.10.2021 120.44 50.52 170.96
05.11.2021 116.83 49.00 165.83
05.12.2021 113.32 47.53 160.85
04.01.2022 109.92 46.11 156.03
03.02.2022 106.63 44.72 151.35
05.03.2022 103.43 43.38 146.81
04.04.2022 100.32 42.08 142.40
04.05.2022 97.31 40.82 138.13
03.06.2022 94.40 39.59 133.99
03.07.2022 91.56 38.41 129.97
02.08.2022 88.82 37.25 126.07
01.09.2022 86.15 36.14 122.29
01.10.2022 83.57 35.05 118.62
31.10.2022 81.06 34.00 115.06
30.11.2022 78.63 32.98 111.61
30.12.2022 76.27 31.99 108.26
29.01.2023 73.98 31.03 105.01
28.02.2023 71.76 30.10 101.86
30.03.2023 69.61 29.20 98.81
29.04.2023 67.52 28.32 95.84
29.05.2023 65.50 27.47 92.97
28.06.2023 63.53 26.65 90.18
28.07.2023 61.62 25.85 87.47
27.08.2023 59.78 25.07 84.85
26.09.2023 57.98 24.32 82.30
26.10.2023 56.24 23.59 79.83
25.11.2023 54.56 22.88 77.44
25.12.2023 52.92 22.20 75.12
24.01.2024 51.33 21.53 72.86
23.02.2024 49.79 20.88 70.67
24.03.2024 48.30 20.26 68.56
23.04.2024 46.85 19.65 66.50
23.05.2024 45.44 19.06 64.50
22.06.2024 44.08 18.49 62.57
22.07.2024 42.76 17.93 60.69
21.08.2024 41.47 17.40 58.87
20.09.2024 40.23 16.87 57.10
20.10.2024 39.02 16.37 55.39
19.11.2024 37.85 15.88 53.73
19.12.2024 36.72 15.40 52.12
18.01.2025 35.62 14.94 50.56
17.02.2025 34.55 14.49 49.04
19.03.2025 33.51 14.06 47.57
18.04.2025 32.51 13.63 46.14
18.05.2025 31.53 13.23 44.76
17.06.2025 30.58 12.83 43.41
17.07.2025 29.67 12.44 42.11
16.08.2025 28.78 12.07 40.85
15.09.2025 27.91 11.71 39.62
15.10.2025 27.08 11.36 38.44
14.11.2025 26.26 11.02 37.28
14.12.2025 25.48 10.69 36.17
13.01.2026 24.71 10.37 35.08
12.02.2026 23.97 10.05 34.02
14.03.2026 23.25 9.75 33.00
13.04.2026 22.94 9.46 32.40
13.05.2026 23.76 9.17 32.93
12.06.2026 24.62 8.87 33.49
12.07.2026 25.50 8.56 34.06
11.08.2026 26.42 8.24 34.66
10.09.2026 27.37 7.91 35.28
10.10.2026 28.36 7.56 35.92
09.11.2026 29.38 7.21 36.59
09.12.2026 30.44 6.84 37.28
08.01.2027 31.53 6.46 37.99
07.02.2027 32.67 6.06 38.73
09.03.2027 33.84 5.65 39.49
08.04.2027 35.06 5.22 40.28
08.05.2027 36.32 4.78 41.10
07.06.2027 37.63 4.32 41.95
07.07.2027 38.99 3.85 42.84
06.08.2027 40.39 3.36 43.75
05.09.2027 41.84 2.85 44.69
05.10.2027 43.35 2.32 45.67
04.11.2027 44.91 1.78 46.69
04.12.2027 46.53 1.21 47.74
03.01.2028 48.20 0.63 48.83
02.02.2028 1.74 0.02 1.76
4 675.15 1 767.95 6 443.10
InvestmentAmountPurchase date
1100.00 €01.05.2021
263.38 €06.05.2021
3250.00 €11.06.2021
4100.00 €11.07.2021
510.00 €03.08.2021
635.00 €23.08.2021
730.00 €27.08.2021
863.02 €04.09.2021
910.00 €04.09.2021
1010.00 €26.09.2021
11100.00 €12.10.2021
1212.00 €13.10.2021
1310.38 €13.10.2021
1425.00 €23.10.2021
1515.00 €10.11.2021
16300.00 €18.11.2021
1712.00 €19.11.2021
1812.31 €23.11.2021
19150.00 €09.12.2021
2090.65 €10.12.2021
21500.00 €11.12.2021
222 182.33 €11.12.2021
 4 081.07 €