Loan: EE-3600786814

Loan amount, €

4 169.82

Interest rate, %

15.10

Term, days

2386

Loan status

Finished prematurely

Date of issue

02.04.2021

Final payment date

14.10.2027

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
02.05.2021 125.09 52.47 177.56
01.06.2021 0.00 78.04 78.04
The borrower has extended the schedule by 16 days on 01.06.2021
17.06.2021 121.34 0.00 121.34
17.07.2021 117.70 49.37 167.07
16.08.2021 114.17 47.89 162.06
15.09.2021 110.75 46.45 157.20
15.10.2021 107.42 45.06 152.48
14.11.2021 104.20 43.71 147.91
14.12.2021 101.07 42.40 143.47
13.01.2022 98.04 41.12 139.16
12.02.2022 95.10 39.89 134.99
14.03.2022 92.25 38.69 130.94
13.04.2022 89.48 37.53 127.01
13.05.2022 86.80 36.41 123.21
12.06.2022 84.19 35.31 119.50
12.07.2022 81.67 34.25 115.92
11.08.2022 79.22 33.23 112.45
10.09.2022 76.84 32.23 109.07
10.10.2022 74.53 31.26 105.79
09.11.2022 72.30 30.33 102.63
09.12.2022 70.13 29.42 99.55
08.01.2023 68.03 28.53 96.56
07.02.2023 65.99 27.68 93.67
09.03.2023 64.01 26.85 90.86
08.04.2023 62.09 26.04 88.13
08.05.2023 60.22 25.26 85.48
07.06.2023 58.42 24.50 82.92
07.07.2023 56.66 23.77 80.43
06.08.2023 54.96 23.05 78.01
05.09.2023 53.31 22.36 75.67
05.10.2023 51.72 21.69 73.41
04.11.2023 50.16 21.04 71.20
04.12.2023 48.66 20.41 69.07
03.01.2024 47.20 19.80 67.00
02.02.2024 45.78 19.20 64.98
03.03.2024 44.41 18.63 63.04
02.04.2024 43.08 18.07 61.15
02.05.2024 41.78 17.53 59.31
01.06.2024 40.53 17.00 57.53
01.07.2024 39.32 16.49 55.81
31.07.2024 38.14 16.00 54.14
30.08.2024 36.99 15.52 52.51
29.09.2024 35.88 15.05 50.93
29.10.2024 34.81 14.60 49.41
28.11.2024 33.76 14.16 47.92
28.12.2024 32.75 13.74 46.49
27.01.2025 31.77 13.32 45.09
26.02.2025 30.81 12.92 43.73
28.03.2025 29.89 12.54 42.43
27.04.2025 28.99 12.16 41.15
27.05.2025 28.12 11.80 39.92
26.06.2025 27.28 11.44 38.72
26.07.2025 26.46 11.10 37.56
25.08.2025 25.67 10.77 36.44
24.09.2025 24.90 10.44 35.34
24.10.2025 24.15 10.13 34.28
23.11.2025 23.42 9.83 33.25
23.12.2025 22.73 9.53 32.26
22.01.2026 23.55 9.24 32.79
21.02.2026 24.40 8.95 33.35
23.03.2026 25.28 8.64 33.92
22.04.2026 26.19 8.32 34.51
22.05.2026 27.13 7.99 35.12
21.06.2026 28.11 7.65 35.76
21.07.2026 29.12 7.30 36.42
20.08.2026 30.17 6.93 37.10
19.09.2026 31.25 6.55 37.80
19.10.2026 32.38 6.16 38.54
18.11.2026 33.54 5.75 39.29
18.12.2026 34.75 5.33 40.08
17.01.2027 36.00 4.89 40.89
16.02.2027 37.30 4.44 41.74
18.03.2027 38.64 3.97 42.61
17.04.2027 40.03 3.48 43.51
17.05.2027 41.47 2.98 44.45
16.06.2027 42.97 2.46 45.43
16.07.2027 44.51 1.92 46.43
15.08.2027 46.12 1.36 47.48
14.09.2027 47.78 0.78 48.56
14.10.2027 13.99 0.18 14.17
4 169.82 1 583.28 5 753.10
InvestmentAmountPurchase date
112.00 €18.06.2021
2500.00 €06.07.2021
310.00 €10.07.2021
410.00 €28.07.2021
510.00 €03.08.2021
610.00 €22.08.2021
7100.00 €01.09.2021
825.00 €03.09.2021
924.01 €18.10.2021
1010.00 €19.10.2021
11100.00 €22.10.2021
1210.00 €23.10.2021
1325.00 €25.10.2021
1410.00 €01.11.2021
15120.00 €01.11.2021
1610.00 €15.11.2021
1710.00 €17.11.2021
18100.00 €19.11.2021
1950.00 €24.11.2021
2050.00 €30.11.2021
2110.00 €04.12.2021
2223.93 €04.12.2021
2379.84 €08.12.2021
2412.00 €08.12.2021
25500.00 €29.12.2021
26150.00 €11.01.2022
271 438.09 €11.01.2022
 3 409.87 €