Loan: EE-1711215338

Loan amount, €

4 425.15

Interest rate, %

15.10

Term, days

2430

Loan status

Finished prematurely

Date of issue

10.03.2021

Final payment date

04.11.2027

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
09.04.2021 132.75 55.68 188.43
09.05.2021 128.77 54.01 182.78
08.06.2021 124.91 52.39 177.30
08.07.2021 121.16 50.82 171.98
07.08.2021 117.53 49.30 166.83
06.09.2021 114.00 47.82 161.82
06.10.2021 110.58 46.38 156.96
05.11.2021 107.26 44.99 152.25
05.12.2021 104.05 43.64 147.69
04.01.2022 100.92 42.33 143.25
03.02.2022 97.90 41.06 138.96
05.03.2022 94.96 39.83 134.79
04.04.2022 92.11 38.64 130.75
04.05.2022 89.35 37.48 126.83
03.06.2022 86.67 36.35 123.02
03.07.2022 84.07 35.26 119.33
02.08.2022 81.54 34.20 115.74
01.09.2022 79.10 33.18 112.28
01.10.2022 76.73 32.18 108.91
31.10.2022 74.42 31.22 105.64
30.11.2022 72.19 30.28 102.47
30.12.2022 70.03 29.37 99.40
29.01.2023 67.92 28.49 96.41
28.02.2023 65.89 27.64 93.53
30.03.2023 63.91 26.81 90.72
29.04.2023 61.99 26.00 87.99
29.05.2023 60.13 25.22 85.35
28.06.2023 58.33 24.47 82.80
28.07.2023 56.58 23.73 80.31
27.08.2023 54.88 23.02 77.90
26.09.2023 53.24 22.33 75.57
26.10.2023 51.64 21.66 73.30
25.11.2023 50.09 21.01 71.10
25.12.2023 48.59 20.38 68.97
24.01.2024 47.13 19.77 66.90
23.02.2024 45.71 19.17 64.88
24.03.2024 44.34 18.60 62.94
23.04.2024 43.01 18.04 61.05
23.05.2024 41.72 17.50 59.22
22.06.2024 40.47 16.98 57.45
22.07.2024 39.26 16.47 55.73
21.08.2024 38.08 15.97 54.05
20.09.2024 36.94 15.49 52.43
20.10.2024 35.83 15.03 50.86
19.11.2024 34.75 14.58 49.33
19.12.2024 33.71 14.14 47.85
18.01.2025 32.70 13.72 46.42
17.02.2025 31.72 13.30 45.02
19.03.2025 30.77 12.91 43.68
18.04.2025 29.84 12.52 42.36
18.05.2025 28.95 12.14 41.09
17.06.2025 28.08 11.78 39.86
17.07.2025 27.24 11.43 38.67
16.08.2025 26.42 11.08 37.50
15.09.2025 25.63 10.75 36.38
15.10.2025 24.86 10.43 35.29
14.11.2025 24.11 10.11 34.22
14.12.2025 23.39 9.81 33.20
13.01.2026 22.77 9.52 32.29
12.02.2026 23.59 9.23 32.82
14.03.2026 24.44 8.93 33.37
13.04.2026 25.32 8.63 33.95
13.05.2026 26.23 8.31 34.54
12.06.2026 27.18 7.98 35.16
12.07.2026 28.16 7.64 35.80
11.08.2026 29.17 7.28 36.45
10.09.2026 30.22 6.91 37.13
10.10.2026 31.31 6.53 37.84
09.11.2026 32.44 6.14 38.58
09.12.2026 33.60 5.73 39.33
08.01.2027 34.81 5.31 40.12
07.02.2027 36.07 4.87 40.94
09.03.2027 37.36 4.42 41.78
08.04.2027 38.71 3.95 42.66
08.05.2027 40.10 3.46 43.56
07.06.2027 41.55 2.95 44.50
07.07.2027 43.04 2.43 45.47
06.08.2027 44.59 1.89 46.48
05.09.2027 46.20 1.33 47.53
05.10.2027 47.86 0.75 48.61
04.11.2027 11.58 0.15 11.73
4 425.15 1 663.23 6 088.38
InvestmentAmountPurchase date
1146.84 €28.03.2021
210.00 €10.05.2021
3500.00 €30.07.2021
435.00 €08.09.2021
530.00 €19.09.2021
644.49 €21.09.2021
710.00 €24.09.2021
810.00 €04.11.2021
925.00 €11.11.2021
1025.00 €12.11.2021
1131.61 €15.11.2021
1212.00 €18.11.2021
13382.00 €18.11.2021
1413.00 €19.11.2021
15770.00 €19.11.2021
16148.87 €28.11.2021
1731.00 €28.11.2021
181 000.88 €28.11.2021
19213.37 €28.11.2021
 3 439.06 €