Loan: EE-1686806702

Loan amount, €

3 498.53

Interest rate, %

15.10

Term, days

2190

Loan status

Finished prematurely

Date of issue

26.01.2021

Final payment date

25.01.2027

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

2 693.81
Due date Principal Interest Total Status
25.02.2021 104.96 44.02 148.98
27.03.2021 101.81 42.70 144.51
26.04.2021 98.75 41.42 140.17
26.05.2021 95.79 40.18 135.97
25.06.2021 92.92 38.97 131.89
25.07.2021 90.13 37.80 127.93
24.08.2021 87.43 36.67 124.10
23.09.2021 84.80 35.57 120.37
23.10.2021 82.26 34.50 116.76
22.11.2021 79.79 33.47 113.26
22.12.2021 77.40 32.46 109.86
21.01.2022 75.07 31.49 106.56
20.02.2022 72.82 30.55 103.37
22.03.2022 70.64 29.63 100.27
21.04.2022 68.52 28.74 97.26
21.05.2022 66.46 27.88 94.34
20.06.2022 64.47 27.04 91.51
20.07.2022 62.54 26.23 88.77
19.08.2022 60.66 25.44 86.10
18.09.2022 58.84 24.68 83.52
18.10.2022 57.07 23.94 81.01
17.11.2022 55.36 23.22 78.58
17.12.2022 53.70 22.52 76.22
16.01.2023 52.09 21.85 73.94
15.02.2023 50.53 21.19 71.72
17.03.2023 49.01 20.56 69.57
16.04.2023 47.54 19.94 67.48
16.05.2023 46.12 19.34 65.46
15.06.2023 44.73 18.76 63.49
15.07.2023 43.39 18.20 61.59
14.08.2023 42.09 17.65 59.74
13.09.2023 40.83 17.12 57.95
13.10.2023 39.60 16.61 56.21
12.11.2023 38.41 16.11 54.52
12.12.2023 37.26 15.63 52.89
11.01.2024 36.14 15.16 51.30
10.02.2024 35.06 14.70 49.76
11.03.2024 34.01 14.26 48.27
10.04.2024 32.99 13.84 46.83
10.05.2024 32.00 13.42 45.42
09.06.2024 31.04 13.02 44.06
09.07.2024 30.11 12.63 42.74
08.08.2024 29.20 12.25 41.45
07.09.2024 28.33 11.88 40.21
07.10.2024 27.48 11.52 39.00
06.11.2024 26.65 11.18 37.83
06.12.2024 25.85 10.84 36.69
05.01.2025 25.08 10.52 35.60
04.02.2025 24.32 10.20 34.52
06.03.2025 23.59 9.90 33.49
05.04.2025 22.89 9.60 32.49
05.05.2025 23.36 9.31 32.67
04.06.2025 24.20 9.02 33.22
04.07.2025 25.07 8.71 33.78
03.08.2025 25.97 8.40 34.37
02.09.2025 26.91 8.07 34.98
02.10.2025 27.88 7.73 35.61
01.11.2025 28.88 7.38 36.26
01.12.2025 29.92 7.02 36.94
31.12.2025 31.00 6.64 37.64
30.01.2026 32.11 6.25 38.36
01.03.2026 33.27 5.85 39.12
31.03.2026 34.47 5.43 39.90
30.04.2026 35.71 5.00 40.71
30.05.2026 36.99 4.55 41.54
29.06.2026 38.33 4.08 42.41
29.07.2026 39.71 3.60 43.31
28.08.2026 41.14 3.10 44.24
27.09.2026 42.62 2.58 45.20
27.10.2026 44.15 2.04 46.19
26.11.2026 45.74 1.49 47.23
26.12.2026 47.39 0.91 48.30
25.01.2027 25.18 0.32 25.50
3 498.53 1 274.48 4 773.01
InvestmentAmountPurchase date
185.00 €26.01.2021
214.79 €26.01.2021
320.00 €04.02.2021
4500.00 €04.02.2021
510.00 €10.02.2021
 629.79 €