Loan: EE-2195805545

Loan amount, €

4 364.76

Interest rate, %

15.10

Term, days

2400

Loan status

Finished prematurely

Date of issue

21.01.2021

Final payment date

18.08.2027

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

4.95
Due date Principal Interest Total Status
20.02.2021 130.94 54.92 185.86
22.03.2021 127.01 53.28 180.29
21.04.2021 123.20 51.68 174.88
21.05.2021 119.51 50.13 169.64
20.06.2021 115.92 48.62 164.54
20.07.2021 112.45 47.16 159.61
19.08.2021 109.07 45.75 154.82
18.09.2021 105.80 44.38 150.18
18.10.2021 102.63 43.05 145.68
17.11.2021 99.55 41.75 141.30
17.12.2021 96.56 40.50 137.06
16.01.2022 93.66 39.29 132.95
15.02.2022 90.85 38.11 128.96
17.03.2022 88.13 36.96 125.09
16.04.2022 85.48 35.86 121.34
16.05.2022 82.92 34.78 117.70
15.06.2022 80.43 33.74 114.17
15.07.2022 78.02 32.72 110.74
14.08.2022 75.68 31.74 107.42
13.09.2022 73.41 30.79 104.20
13.10.2022 71.21 29.87 101.08
12.11.2022 69.07 28.97 98.04
12.12.2022 67.00 28.10 95.10
11.01.2023 64.99 27.26 92.25
10.02.2023 63.04 26.44 89.48
12.03.2023 61.15 25.65 86.80
11.04.2023 59.31 24.88 84.19
11.05.2023 57.53 24.13 81.66
10.06.2023 55.81 23.41 79.22
10.07.2023 54.13 22.71 76.84
09.08.2023 52.51 22.02 74.53
08.09.2023 50.93 21.36 72.29
08.10.2023 49.41 20.72 70.13
07.11.2023 47.92 20.10 68.02
07.12.2023 46.49 19.50 65.99
06.01.2024 45.09 18.91 64.00
05.02.2024 43.74 18.35 62.09
06.03.2024 42.43 17.80 60.23
05.04.2024 41.15 17.26 58.41
05.05.2024 39.92 16.74 56.66
04.06.2024 38.72 16.24 54.96
04.07.2024 37.56 15.75 53.31
03.08.2024 36.43 15.28 51.71
02.09.2024 35.34 14.82 50.16
02.10.2024 34.28 14.38 48.66
01.11.2024 33.25 13.95 47.20
01.12.2024 32.25 13.53 45.78
31.12.2024 31.29 13.12 44.41
30.01.2025 30.35 12.73 43.08
01.03.2025 29.44 12.35 41.79
31.03.2025 28.55 11.98 40.53
30.04.2025 27.70 11.62 39.32
30.05.2025 26.87 11.27 38.14
29.06.2025 26.06 10.93 36.99
29.07.2025 25.28 10.60 35.88
28.08.2025 24.52 10.28 34.80
27.09.2025 23.78 9.98 33.76
27.10.2025 23.07 9.68 32.75
26.11.2025 23.15 9.39 32.54
26.12.2025 23.98 9.10 33.08
25.01.2026 24.84 8.79 33.63
24.02.2026 25.74 8.48 34.22
26.03.2026 26.66 8.16 34.82
25.04.2026 27.62 7.82 35.44
25.05.2026 28.62 7.47 36.09
24.06.2026 29.65 7.11 36.76
24.07.2026 30.71 6.74 37.45
23.08.2026 31.82 6.35 38.17
22.09.2026 32.97 5.95 38.92
22.10.2026 34.15 5.54 39.69
21.11.2026 35.38 5.11 40.49
21.12.2026 36.66 4.66 41.32
20.01.2027 37.98 4.20 42.18
19.02.2027 39.34 3.73 43.07
21.03.2027 40.76 3.23 43.99
20.04.2027 42.23 2.72 44.95
20.05.2027 43.75 2.19 45.94
19.06.2027 45.32 1.64 46.96
19.07.2027 46.95 1.07 48.02
18.08.2027 37.69 0.47 38.16
4 364.76 1 637.80 6 002.56
InvestmentAmountPurchase date
13 237.56 €08.02.2021
210.00 €09.02.2021
3500.00 €03.03.2021
410.00 €29.04.2021
510.98 €04.05.2021
610.00 €18.05.2021
710.00 €26.05.2021
840.00 €11.06.2021
9240.00 €26.07.2021
 4 068.54 €