Loan: EE-6938353320

Loan amount, €

2 719.49

Interest rate, %

15.10

Term, days

1560

Loan status

Finished prematurely

Date of issue

20.01.2021

Final payment date

29.04.2025

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
19.02.2021 217.56 34.22 251.78
21.03.2021 200.15 31.48 231.63
20.04.2021 184.14 28.96 213.10
20.05.2021 169.41 26.65 196.06
19.06.2021 155.86 24.52 180.38
19.07.2021 143.39 22.55 165.94
18.08.2021 131.92 20.75 152.67
17.09.2021 121.36 19.09 140.45
17.10.2021 111.66 17.56 129.22
16.11.2021 102.72 16.16 118.88
16.12.2021 94.51 14.86 109.37
15.01.2022 86.94 13.68 100.62
14.02.2022 79.99 12.58 92.57
16.03.2022 73.59 11.58 85.17
15.04.2022 67.70 10.65 78.35
15.05.2022 62.29 9.80 72.09
14.06.2022 57.30 9.01 66.31
14.07.2022 52.72 8.29 61.01
13.08.2022 48.50 7.63 56.13
12.09.2022 44.62 7.02 51.64
12.10.2022 41.05 6.46 47.51
11.11.2022 37.77 5.94 43.71
11.12.2022 34.75 5.47 40.22
10.01.2023 31.97 5.03 37.00
09.02.2023 29.41 4.63 34.04
11.03.2023 27.06 4.26 31.32
10.04.2023 24.89 3.92 28.81
10.05.2023 22.90 3.60 26.50
09.06.2023 21.07 3.31 24.38
09.07.2023 19.38 3.05 22.43
08.08.2023 17.83 2.80 20.63
07.09.2023 16.41 2.58 18.99
07.10.2023 15.09 2.37 17.46
06.11.2023 13.89 2.18 16.07
06.12.2023 12.78 2.01 14.79
05.01.2024 11.75 1.85 13.60
04.02.2024 10.81 1.70 12.51
05.03.2024 9.95 1.56 11.51
04.04.2024 9.15 1.44 10.59
04.05.2024 8.42 1.32 9.74
03.06.2024 7.75 1.22 8.97
03.07.2024 7.13 1.12 8.25
02.08.2024 7.05 1.03 8.08
01.09.2024 7.30 0.94 8.24
01.10.2024 7.57 0.85 8.42
31.10.2024 7.84 0.76 8.60
30.11.2024 8.12 0.66 8.78
30.12.2024 8.41 0.55 8.96
29.01.2025 8.72 0.45 9.17
28.02.2025 9.03 0.34 9.37
30.03.2025 9.36 0.23 9.59
29.04.2025 8.55 0.11 8.66
2 719.49 420.78 3 140.27
InvestmentAmountPurchase date
114.88 €21.01.2021
210.00 €09.02.2021
350.00 €11.02.2021
4500.00 €18.02.2021
516.12 €14.03.2021
623.72 €26.03.2021
710.00 €29.04.2021
825.00 €14.05.2021
9250.00 €25.05.2021
10100.00 €28.05.2021
1120.00 €05.06.2021
1220.00 €09.06.2021
1340.00 €11.06.2021
1410.00 €14.06.2021
1530.12 €15.06.2021
1611.00 €18.06.2021
1710.00 €22.06.2021
1810.00 €22.06.2021
1912.00 €25.06.2021
2040.00 €28.06.2021
2120.00 €28.06.2021
2225.00 €08.07.2021
2310.00 €26.07.2021
24100.00 €28.07.2021
2515.00 €30.07.2021
2640.00 €30.07.2021
2710.00 €03.08.2021
2810.00 €03.08.2021
2915.00 €03.08.2021
3026.68 €04.08.2021
3110.00 €08.08.2021
3235.67 €19.08.2021
3350.00 €19.08.2021
3456.00 €21.08.2021
35150.00 €24.08.2021
3625.00 €27.08.2021
3750.00 €27.08.2021
3811.94 €27.08.2021
 1 863.13 €