Loan: EE-3769050355

Loan amount, €

3 723.50

Interest rate, %

15.10

Term, days

2250

Loan status

Finished prematurely

Date of issue

14.01.2021

Final payment date

14.03.2027

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
13.02.2021 111.71 46.85 158.56
15.03.2021 108.35 45.45 153.80
14.04.2021 105.10 44.08 149.18
14.05.2021 101.95 42.76 144.71
13.06.2021 98.89 41.48 140.37
13.07.2021 95.93 40.24 136.17
12.08.2021 93.05 39.03 132.08
11.09.2021 90.26 37.86 128.12
11.10.2021 87.55 36.72 124.27
10.11.2021 84.92 35.62 120.54
10.12.2021 82.37 34.55 116.92
09.01.2022 79.90 33.51 113.41
08.02.2022 77.51 32.51 110.02
10.03.2022 75.18 31.53 106.71
09.04.2022 72.92 30.59 103.51
09.05.2022 70.74 29.67 100.41
08.06.2022 68.62 28.78 97.40
08.07.2022 66.56 27.92 94.48
07.08.2022 64.56 27.08 91.64
06.09.2022 62.62 26.27 88.89
06.10.2022 60.74 25.48 86.22
05.11.2022 58.92 24.71 83.63
05.12.2022 57.15 23.97 81.12
04.01.2023 55.44 23.25 78.69
03.02.2023 53.78 22.56 76.34
05.03.2023 52.16 21.88 74.04
04.04.2023 50.60 21.22 71.82
04.05.2023 49.08 20.59 69.67
03.06.2023 47.61 19.97 67.58
03.07.2023 46.18 19.37 65.55
02.08.2023 44.79 18.79 63.58
01.09.2023 43.45 18.23 61.68
01.10.2023 42.15 17.68 59.83
31.10.2023 40.88 17.15 58.03
30.11.2023 39.66 16.63 56.29
30.12.2023 38.47 16.13 54.60
29.01.2024 37.31 15.65 52.96
28.02.2024 36.19 15.18 51.37
29.03.2024 35.11 14.73 49.84
28.04.2024 34.05 14.28 48.33
28.05.2024 33.03 13.86 46.89
27.06.2024 32.04 13.44 45.48
27.07.2024 31.08 13.04 44.12
26.08.2024 30.15 12.65 42.80
25.09.2024 29.24 12.27 41.51
25.10.2024 28.37 11.90 40.27
24.11.2024 27.52 11.54 39.06
24.12.2024 26.69 11.19 37.88
23.01.2025 25.89 10.86 36.75
22.02.2025 25.11 10.53 35.64
24.03.2025 24.36 10.22 34.58
23.04.2025 23.63 9.91 33.54
23.05.2025 22.92 9.61 32.53
22.06.2025 23.32 9.33 32.65
22.07.2025 24.16 9.03 33.19
21.08.2025 25.03 8.73 33.76
20.09.2025 25.93 8.41 34.34
20.10.2025 26.87 8.09 34.96
19.11.2025 27.83 7.75 35.58
19.12.2025 28.83 7.40 36.23
18.01.2026 29.87 7.04 36.91
17.02.2026 30.95 6.66 37.61
19.03.2026 32.06 6.27 38.33
18.04.2026 33.22 5.87 39.09
18.05.2026 34.41 5.45 39.86
17.06.2026 35.65 5.02 40.67
17.07.2026 36.93 4.57 41.50
16.08.2026 38.26 4.10 42.36
15.09.2026 39.64 3.62 43.26
15.10.2026 41.07 3.12 44.19
14.11.2026 42.55 2.61 45.16
14.12.2026 44.08 2.07 46.15
13.01.2027 45.67 1.52 47.19
12.02.2027 47.31 0.94 48.25
14.03.2027 27.42 0.35 27.77
3 723.50 1 368.92 5 092.42
InvestmentAmountPurchase date
4140.00 €29.11.2021
4210.00 €29.11.2021
4311.09 €01.12.2021
4410.00 €03.12.2021
4520.00 €03.12.2021
46250.00 €09.12.2021
4725.00 €16.12.2021
4825.00 €17.12.2021
4936.00 €17.12.2021
5027.58 €17.12.2021
 454.67 €