Loan: EE-1200257502

Loan amount, €

3 741.28

Interest rate, %

15.10

Term, days

2280

Loan status

Finished prematurely

Date of issue

07.01.2021

Final payment date

06.04.2027

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

3 023.22
Due date Principal Interest Total Status
06.02.2021 0.00 94.15 94.15
The borrower has extended the schedule by 30 days on 06.02.2021
08.03.2021 112.24 0.00 112.24
07.04.2021 108.87 45.67 154.54
07.05.2021 105.61 44.30 149.91
06.06.2021 102.44 42.97 145.41
06.07.2021 99.36 41.68 141.04
05.08.2021 96.38 40.43 136.81
04.09.2021 93.49 39.21 132.70
04.10.2021 90.69 38.04 128.73
03.11.2021 87.97 36.90 124.87
03.12.2021 85.33 35.79 121.12
02.01.2022 82.77 34.72 117.49
01.02.2022 80.28 33.67 113.95
03.03.2022 77.88 32.66 110.54
02.04.2022 75.54 31.68 107.22
02.05.2022 73.27 30.73 104.00
01.06.2022 71.07 29.81 100.88
01.07.2022 68.94 28.92 97.86
31.07.2022 66.87 28.05 94.92
30.08.2022 64.87 27.21 92.08
29.09.2022 62.92 26.39 89.31
29.10.2022 61.03 25.60 86.63
28.11.2022 59.20 24.83 84.03
28.12.2022 57.43 24.09 81.52
27.01.2023 55.70 23.37 79.07
26.02.2023 54.03 22.66 76.69
28.03.2023 52.41 21.98 74.39
27.04.2023 50.84 21.32 72.16
27.05.2023 49.32 20.69 70.01
26.06.2023 47.84 20.06 67.90
26.07.2023 46.40 19.46 65.86
25.08.2023 45.01 18.88 63.89
24.09.2023 43.66 18.31 61.97
24.10.2023 42.35 17.76 60.11
23.11.2023 41.08 17.23 58.31
23.12.2023 39.85 16.71 56.56
22.01.2024 38.65 16.21 54.86
21.02.2024 37.49 15.73 53.22
22.03.2024 36.37 15.25 51.62
21.04.2024 35.27 14.80 50.07
21.05.2024 34.22 14.35 48.57
20.06.2024 33.19 13.92 47.11
20.07.2024 32.19 13.50 45.69
19.08.2024 31.23 13.10 44.33
18.09.2024 30.29 12.71 43.00
18.10.2024 29.38 12.32 41.70
17.11.2024 28.50 11.95 40.45
17.12.2024 27.65 11.60 39.25
16.01.2025 26.82 11.25 38.07
15.02.2025 26.01 10.91 36.92
17.03.2025 25.23 10.58 35.81
16.04.2025 24.48 10.27 34.75
16.05.2025 23.74 9.96 33.70
15.06.2025 23.03 9.66 32.69
15.07.2025 23.19 9.37 32.56
14.08.2025 24.03 9.08 33.11
13.09.2025 24.89 8.78 33.67
13.10.2025 25.79 8.46 34.25
12.11.2025 26.72 8.14 34.86
12.12.2025 27.68 7.80 35.48
11.01.2026 28.68 7.45 36.13
10.02.2026 29.71 7.09 36.80
12.03.2026 30.78 6.72 37.50
11.04.2026 31.89 6.33 38.22
11.05.2026 33.04 5.93 38.97
10.06.2026 34.22 5.51 39.73
10.07.2026 35.46 5.08 40.54
09.08.2026 36.73 4.64 41.37
08.09.2026 38.06 4.18 42.24
08.10.2026 39.43 3.70 43.13
07.11.2026 40.85 3.20 44.05
07.12.2026 42.32 2.69 45.01
06.01.2027 43.84 2.15 45.99
05.02.2027 45.42 1.60 47.02
07.03.2027 47.05 1.03 48.08
06.04.2027 34.82 0.44 35.26
3 741.28 1 423.37 5 164.65
InvestmentAmountPurchase date
1500.00 €12.01.2021
210.00 €24.02.2021
310.00 €03.03.2021
410.99 €04.03.2021
 530.99 €