Loan: EE-3871701042

Loan amount, €

2 870.04

Interest rate, %

15.10

Term, days

1590

Loan status

Finished prematurely

Date of issue

12.01.2021

Final payment date

21.05.2025

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.01
Due date Principal Interest Total Status
11.02.2021 229.60 36.11 265.71
13.03.2021 211.24 33.23 244.47
12.04.2021 194.34 30.57 224.91
12.05.2021 178.79 28.12 206.91
11.06.2021 164.49 25.87 190.36
11.07.2021 151.33 23.80 175.13
10.08.2021 139.22 21.90 161.12
09.09.2021 128.08 20.15 148.23
09.10.2021 117.84 18.53 136.37
08.11.2021 108.41 17.05 125.46
08.12.2021 99.74 15.69 115.43
07.01.2022 91.76 14.43 106.19
06.02.2022 84.42 13.28 97.70
08.03.2022 77.66 12.22 89.88
07.04.2022 71.45 11.24 82.69
07.05.2022 65.73 10.34 76.07
06.06.2022 60.48 9.51 69.99
06.07.2022 55.64 8.75 64.39
05.08.2022 51.19 8.05 59.24
04.09.2022 47.09 7.41 54.50
04.10.2022 43.32 6.81 50.13
03.11.2022 39.86 6.27 46.13
03.12.2022 36.67 5.77 42.44
02.01.2023 33.74 5.31 39.05
01.02.2023 31.04 4.88 35.92
03.03.2023 28.55 4.49 33.04
02.04.2023 26.27 4.13 30.40
02.05.2023 24.17 3.80 27.97
01.06.2023 22.23 3.50 25.73
01.07.2023 20.46 3.22 23.68
31.07.2023 18.82 2.96 21.78
30.08.2023 17.31 2.72 20.03
29.09.2023 15.93 2.51 18.44
29.10.2023 14.65 2.30 16.95
28.11.2023 13.48 2.12 15.60
28.12.2023 12.40 1.95 14.35
27.01.2024 11.41 1.79 13.20
26.02.2024 10.50 1.65 12.15
27.03.2024 9.66 1.52 11.18
26.04.2024 8.89 1.40 10.29
26.05.2024 8.17 1.29 9.46
25.06.2024 7.52 1.18 8.70
25.07.2024 6.92 1.09 8.01
24.08.2024 7.14 1.00 8.14
23.09.2024 7.39 0.91 8.30
23.10.2024 7.66 0.82 8.48
22.11.2024 7.93 0.72 8.65
22.12.2024 8.22 0.62 8.84
21.01.2025 8.52 0.52 9.04
20.02.2025 8.82 0.41 9.23
22.03.2025 9.14 0.30 9.44
21.04.2025 9.47 0.19 9.66
21.05.2025 5.28 0.07 5.35
2 870.04 444.47 3 314.51
InvestmentAmountPurchase date
1500.00 €12.01.2021
225.00 €14.01.2021
394.05 €15.01.2021
410.00 €15.01.2021
550.00 €17.01.2021
615.69 €24.01.2021
710.00 €03.02.2021
810.00 €05.02.2021
910.00 €11.02.2021
1025.00 €11.02.2021
11100.00 €04.03.2021
1210.00 €16.03.2021
1310.00 €23.03.2021
1410.00 €09.04.2021
1510.00 €27.04.2021
1610.00 €08.05.2021
1715.00 €15.05.2021
1840.00 €03.06.2021
1935.16 €09.06.2021
2012.00 €12.06.2021
2110.00 €18.06.2021
2210.00 €22.06.2021
23250.00 €23.06.2021
2440.00 €28.06.2021
2510.00 €10.07.2021
2610.00 €16.07.2021
27100.00 €16.07.2021
2810.00 €19.07.2021
2910.00 €21.07.2021
3038.19 €24.07.2021
3110.00 €30.07.2021
3225.00 €31.07.2021
3317.74 €01.08.2021
3450.00 €04.08.2021
3520.00 €05.08.2021
3630.00 €05.08.2021
3746.38 €06.08.2021
3840.00 €06.08.2021
3992.03 €06.08.2021
4050.00 €06.08.2021
 1 871.24 €