Loan: EE-1058108069

Loan amount, €

2 734.04

Interest rate, %

15.10

Term, days

1560

Loan status

Finished prematurely

Date of issue

12.01.2021

Final payment date

21.04.2025

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
11.02.2021 218.72 34.40 253.12
13.03.2021 201.23 31.65 232.88
12.04.2021 185.13 29.12 214.25
12.05.2021 170.32 26.79 197.11
11.06.2021 156.69 24.65 181.34
11.07.2021 144.16 22.67 166.83
10.08.2021 132.62 20.86 153.48
09.09.2021 122.01 19.19 141.20
09.10.2021 112.25 17.66 129.91
08.11.2021 103.27 16.24 119.51
08.12.2021 95.01 14.94 109.95
07.01.2022 87.41 13.75 101.16
06.02.2022 80.42 12.65 93.07
08.03.2022 73.98 11.64 85.62
07.04.2022 68.07 10.71 78.78
07.05.2022 62.62 9.85 72.47
06.06.2022 57.61 9.06 66.67
06.07.2022 53.00 8.34 61.34
05.08.2022 48.76 7.67 56.43
04.09.2022 44.86 7.06 51.92
04.10.2022 41.27 6.49 47.76
03.11.2022 37.97 5.97 43.94
03.12.2022 34.93 5.49 40.42
02.01.2023 32.14 5.06 37.20
01.02.2023 29.57 4.65 34.22
03.03.2023 27.20 4.28 31.48
02.04.2023 25.03 3.94 28.97
02.05.2023 23.02 3.62 26.64
01.06.2023 21.18 3.33 24.51
01.07.2023 19.49 3.07 22.56
31.07.2023 17.93 2.82 20.75
30.08.2023 16.49 2.59 19.08
29.09.2023 15.17 2.39 17.56
29.10.2023 13.96 2.20 16.16
28.11.2023 12.84 2.02 14.86
28.12.2023 11.82 1.86 13.68
27.01.2024 10.87 1.71 12.58
26.02.2024 10.00 1.57 11.57
27.03.2024 9.20 1.45 10.65
26.04.2024 8.47 1.33 9.80
26.05.2024 7.79 1.22 9.01
25.06.2024 7.16 1.13 8.29
25.07.2024 7.03 1.04 8.07
24.08.2024 7.29 0.95 8.24
23.09.2024 7.55 0.86 8.41
23.10.2024 7.82 0.76 8.58
22.11.2024 8.10 0.66 8.76
22.12.2024 8.39 0.56 8.95
21.01.2025 8.70 0.46 9.16
20.02.2025 9.01 0.35 9.36
22.03.2025 9.33 0.23 9.56
21.04.2025 9.18 0.12 9.30
2 734.04 423.08 3 157.12
InvestmentAmountPurchase date
1500.00 €12.01.2021
250.00 €14.01.2021
310.00 €15.01.2021
419.11 €23.01.2021
520.00 €03.02.2021
611.92 €09.02.2021
7100.00 €11.02.2021
810.00 €13.02.2021
910.00 €21.02.2021
1010.00 €01.03.2021
1120.00 €11.03.2021
1210.00 €16.03.2021
1310.00 €09.04.2021
1411.00 €02.05.2021
1510.00 €10.05.2021
16100.00 €12.05.2021
1710.00 €14.05.2021
1810.00 €19.05.2021
1920.00 €19.05.2021
20150.00 €21.05.2021
2150.00 €24.05.2021
2240.00 €03.06.2021
2310.00 €08.06.2021
2410.00 €18.06.2021
2556.22 €19.06.2021
2610.00 €19.06.2021
2710.00 €22.06.2021
2850.00 €24.06.2021
2950.00 €24.06.2021
3040.00 €28.06.2021
31100.00 €16.07.2021
3210.00 €18.07.2021
33300.00 €21.07.2021
3410.00 €21.07.2021
35109.71 €30.07.2021
3611.43 €12.09.2021
 1 959.39 €